Show the code
source("setup.qmd")
First, we load the required libraries and files.
Now, let’s retrieve the necessary objects for data exploration:
The use of specific labels to indicate financial report items is regulated by accounting standards set forth by authoritative bodies. In the United States, the Financial Accounting Standards Board (FASB) establishes generally accepted accounting principles (GAAP), which provide guidelines for the preparation of financial statements, including the standardization of labels and concepts.
Different companies may use different reporting styles to indicate Facts in different ways. The use of different labels however affect our ability to efficiently retrieve the appropriate financial data.
The objective here is to generate standardized financial reports of Balance sheet, Income Statement, Cash Flow so that we can use the same label to perform specific calculation across all companies.
Let’s create now a dataframe including the data retrieved from company_Facts$facts$`us-gaap`
.
The first step is un-nest the dataset, in particular the financial data, in company_Facts
, nested in various sub-lists.
The following code can be used to un-nest the list within company_Facts
and create a dataframe easy to visualize and useful for our purpose1.
end | val | fy | fp | form | filed | frame | label | us_gaap_reference | start | cik | entityName | sic | sicDescription | tickers |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2010-12-31 | 35.886 | 2011 | Q2 | 10-Q | 2011-08-01 | NA | Accounts Payable, Current | AccountsPayableCurrent | NA | 0001009829 | JAKKS Pacific, Inc. | 3944 | Games, Toys & Children's Vehicles (No Dolls & Bicycles) | JAKK |
2010-12-31 | 35.886 | 2011 | Q3 | 10-Q | 2011-11-09 | NA | Accounts Payable, Current | AccountsPayableCurrent | NA | 0001009829 | JAKKS Pacific, Inc. | 3944 | Games, Toys & Children's Vehicles (No Dolls & Bicycles) | JAKK |
2010-12-31 | 35.886 | 2011 | FY | 10-K | 2012-03-15 | CY2010Q4I | Accounts Payable, Current | AccountsPayableCurrent | NA | 0001009829 | JAKKS Pacific, Inc. | 3944 | Games, Toys & Children's Vehicles (No Dolls & Bicycles) | JAKK |
2011-06-30 | 51.537 | 2011 | Q2 | 10-Q | 2011-08-01 | CY2011Q2I | Accounts Payable, Current | AccountsPayableCurrent | NA | 0001009829 | JAKKS Pacific, Inc. | 3944 | Games, Toys & Children's Vehicles (No Dolls & Bicycles) | JAKK |
2011-09-30 | 85.352 | 2011 | Q3 | 10-Q | 2011-11-09 | CY2011Q3I | Accounts Payable, Current | AccountsPayableCurrent | NA | 0001009829 | JAKKS Pacific, Inc. | 3944 | Games, Toys & Children's Vehicles (No Dolls & Bicycles) | JAKK |
2011-12-31 | 26.430 | 2011 | FY | 10-K | 2012-03-15 | NA | Accounts Payable, Current | AccountsPayableCurrent | NA | 0001009829 | JAKKS Pacific, Inc. | 3944 | Games, Toys & Children's Vehicles (No Dolls & Bicycles) | JAKK |
Note that df_Facts$val
is expressed in million.
The data in this dataframe is organized to facilitate analysis and comparison of financial information over different periods. Each row corresponds to a specific financial Concept (e.g. Accounts Payable) reported by the company, and the columns provide details about the reporting period, values, and other relevant attributes.
To recreate a financial statement from the data in df_Facts
of JAKKS Pacific Inc., we need to extract the values in df_Fact$val
of the various Concepts and corresponding date in df_Fact$end
.
df_Fact
has a long list of Concepts for multiple fiscal periods. The following code shows the large number of Concepts included in df_Fact
, related to all financial reports.
df_Facts includes: 16046 records
From an extract of the df_Facts
above, we would see repeated Concepts. Each of them is associated with a different fiscal period. The code next provides number of unique Concepts used historically JAKKS Pacific Inc. in their financial reports.
df_Facts includes: 442 distinct Concepts
By arranging these records by date indicated in df_Fact$end
we can see the the full financial reports for each period in a data frame format.
end | val | fy | fp | form | filed | frame | label | us_gaap_reference | start | cik | entityName | sic | sicDescription | tickers |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024-03-31 | 31.683 | 2024 | Q1 | 10-Q | 2024-05-08 | CY2024Q1I | Accounts Payable, Current | AccountsPayableCurrent | NA | 0001009829 | JAKKS Pacific, Inc. | 3944 | Games, Toys & Children's Vehicles (No Dolls & Bicycles) | JAKK |
2024-03-31 | 79.875 | 2024 | Q1 | 10-Q | 2024-05-08 | CY2024Q1I | Accounts Receivable, after Allowance for Credit Loss, Current | AccountsReceivableNetCurrent | NA | 0001009829 | JAKKS Pacific, Inc. | 3944 | Games, Toys & Children's Vehicles (No Dolls & Bicycles) | JAKK |
2024-03-31 | 3.295 | 2024 | Q1 | 10-Q | 2024-05-08 | CY2024Q1I | Accrued Income Taxes, Noncurrent | AccruedIncomeTaxesNoncurrent | NA | 0001009829 | JAKKS Pacific, Inc. | 3944 | Games, Toys & Children's Vehicles (No Dolls & Bicycles) | JAKK |
2024-03-31 | 37.201 | 2024 | Q1 | 10-Q | 2024-05-08 | CY2024Q1I | Accrued Liabilities, Current | AccruedLiabilitiesCurrent | NA | 0001009829 | JAKKS Pacific, Inc. | 3944 | Games, Toys & Children's Vehicles (No Dolls & Bicycles) | JAKK |
2024-03-31 | 122.694 | 2024 | Q1 | 10-Q | 2024-05-08 | CY2024Q1I | Accumulated Depreciation, Depletion and Amortization, Property, Plant, and Equipment | AccumulatedDepreciationDepletionAndAmortizationPropertyPlantAndEquipment | NA | 0001009829 | JAKKS Pacific, Inc. | 3944 | Games, Toys & Children's Vehicles (No Dolls & Bicycles) | JAKK |
2024-03-31 | -16.192 | 2024 | Q1 | 10-Q | 2024-05-08 | CY2024Q1I | Accumulated Other Comprehensive Income (Loss), Net of Tax | AccumulatedOtherComprehensiveIncomeLossNetOfTax | NA | 0001009829 | JAKKS Pacific, Inc. | 3944 | Games, Toys & Children's Vehicles (No Dolls & Bicycles) | JAKK |
The next step is to filter the relevant Concepts associated with each key financial statement: Balance Sheet (BS), Income Statement (IS) and Cash Flow (CF).
Note
As mentioned in the previous chapter, the df_Facts
dataframe contains financial data along with corresponding reporting information, such as df_Facts$end
, df_Facts$fy
, df_Facts$fp
, and df_Facts$form
. However, there are instances where a filing (e.g., 10-K) for a specific fiscal period (fy
and fp
) includes a comparison with previous fiscal periods. In these cases, the financial data may actually refer to a different period, as indicated by df_Facts$end
, rather than the period specified by fy
and fp
.
To handle this scenario, we construct a dataframe of financial data based on the end date (df_Facts$end
) of the reporting period and remove the remaining attributes such as fy
, fp
, etc. This ensures that we focus on the actual reporting period for the financial data.
The following code will generate a standardized Balance Sheet (df_std_BS) based on a matching table in Excel (standardized_BS.xlsx). The standardized Balance Sheet includes Concepts that may not be present in the filings (e.g., 10-K) of all companies. If financial values (Facts) are missing, they will be estimated.
# Retrieve balance sheet of JAKKS Pacific Inc. in standardized format
df_std_BS <- BS_std(df_Facts)
# Format numeric columns to 2 decimal places
df_std_BS <- df_std_BS %>%
mutate(across(where(is.numeric), ~ round(.x,2) ))
# Print the standardized balancesheet
df_std_BS %>% head() %>% as.data.frame() %>%
head() %>% as.data.frame() %>%
kable( "html") %>%
kable_styling(full_width = FALSE) %>%
column_spec(1,width = "250px")
end | Cash & Cash Equivalent | Marketable Securities Current | Total Accounts Receivable | Total Inventory | Prepaid Expenses | Other Current Assets | Total Current Assets | Marketable Securities Non Current | Property Plant and Equipment | Intangible Assets (excl. goodwill) | Goodwill | Other Non Current Assets | Total Non Current Assets | Total Assets | Accounts Payable | Tax Payable | Current Debts | Operating Lease Liability Current | Other Current Liabilities | Total Current Liabilities | Non Current Debts | Operating Lease Liability Non Current | Other Non Current Liabilities | Total Non Current Liabilities | Total Liabilities | Preferred Stock | Retained Earnings or Accumulated Deficit | Accumulated other comprehensive income (loss) | Minority interest | Total Stockholders Equity | Total Liabilities & Stockholders Equity | cik | entityName | sic | sicDescription | tickers |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024-03-31 | 35.29 | NA | 79.88 | 46.34 | 3.84 | 1.46 | 180.79 | NA | 122.15 | NA | 35.00 | 2.06 | 143.54 | 324.33 | 31.68 | 0.00 | NA | 8.24 | 73.75 | 113.67 | NA | 15.96 | 6.48 | 22.44 | 136.11 | NA | -88.12 | NA | 0.50 | 188.23 | 324.33 | 0001009829 | JAKKS Pacific, Inc. | 3944 | Games, Toys & Children's Vehicles (No Dolls & Bicycles) | JAKK |
2023-12-31 | 72.35 | NA | 123.80 | 52.65 | 1.72 | 0.24 | 255.37 | NA | 120.40 | NA | 35.08 | 2.16 | 143.58 | 398.95 | 42.18 | 3.79 | NA | 7.38 | 95.89 | 149.23 | NA | 16.67 | 2.70 | 53.60 | 202.84 | NA | -73.61 | NA | 0.71 | 190.12 | 398.95 | 0001009829 | JAKKS Pacific, Inc. | 3944 | Games, Toys & Children's Vehicles (No Dolls & Bicycles) | JAKK |
2023-09-30 | 96.25 | NA | 206.75 | 68.83 | 1.93 | 0.19 | 378.75 | NA | 119.14 | NA | 35.08 | 2.22 | 135.53 | 514.28 | 94.41 | 17.42 | NA | 6.42 | 137.10 | 255.34 | NA | 19.28 | 35.33 | 54.61 | 309.96 | NA | -62.74 | NA | 0.71 | 198.72 | 514.28 | 0001009829 | JAKKS Pacific, Inc. | 3944 | Games, Toys & Children's Vehicles (No Dolls & Bicycles) | JAKK |
2023-06-30 | 32.23 | NA | 132.48 | 65.06 | 4.43 | 0.44 | 241.20 | NA | 117.47 | NA | 35.08 | 2.33 | 127.74 | 368.94 | 57.77 | 5.81 | NA | 9.23 | 102.91 | 175.71 | NA | 6.22 | 30.76 | 36.98 | 212.70 | NA | -110.88 | NA | 0.72 | 151.01 | 368.94 | 0001009829 | JAKKS Pacific, Inc. | 3944 | Games, Toys & Children's Vehicles (No Dolls & Bicycles) | JAKK |
2023-03-31 | 38.30 | NA | 85.17 | 63.99 | 4.48 | 0.12 | 200.31 | NA | 114.10 | NA | 35.08 | 2.39 | 129.08 | 329.39 | 27.71 | 6.24 | NA | 10.01 | 78.57 | 122.53 | NA | 8.10 | 51.68 | 59.78 | 182.31 | NA | -117.33 | NA | 1.00 | 142.22 | 329.39 | 0001009829 | JAKKS Pacific, Inc. | 3944 | Games, Toys & Children's Vehicles (No Dolls & Bicycles) | JAKK |
2022-12-31 | 85.49 | NA | 102.77 | 80.62 | 0.99 | 0.12 | 275.21 | NA | 113.71 | NA | 35.08 | 2.47 | 130.13 | 405.34 | 33.69 | 8.16 | NA | 10.75 | 125.22 | 177.82 | NA | 9.86 | 66.47 | 76.33 | 254.15 | NA | -112.02 | NA | 1.00 | 146.70 | 405.34 | 0001009829 | JAKKS Pacific, Inc. | 3944 | Games, Toys & Children's Vehicles (No Dolls & Bicycles) | JAKK |
The following code will create a standardized Income Statement (df_std_IS) based on a matching table in Excel (standardized_IS.xlsx).
Here few relevant remarks regarding the standardized Income Statement:
The financial data are presented on a quarterly basis only.
In cases where quarterly not all Facts are available, these are estimated as the difference between the yearly value and the existing quarterly values of that year, divided equally by the number of quarters that are missing.
# Retrieve Income Statement of JAKKS Pacific Inc. in standardized format
df_std_IS <- IS_std(df_Facts)
# Format numeric columns to 2 decimal places
df_std_IS <- df_std_IS %>%
mutate(across(where(is.numeric), ~ round(.x,2) ))
# Print the standardized income statement
df_std_IS %>% head() %>% as.data.frame() %>%
head() %>% as.data.frame() %>%
kable( "html") %>%
kable_styling(full_width = FALSE) %>%
column_spec(1,width = "250px")
end | Revenue | Cost of Revenue | Gross Profit | Research and development | Sales general and administrative costs | Other Non Operating Income (Loss) Net | Operating Income | Interest Income | Interest Expense | Other income (expense) Net | Income Before Income Tax | Provision for (benefit) Income Tax | Net Income (loss) (continous operations) | cik | entityName | sic | sicDescription | tickers |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024-03-31 | 90.08 | 69.02 | 21.05 | NA | 42.38 | NA | -21.32 | 0.38 | 0.14 | -0.89 | -20.95 | -6.73 | -14.22 | 0001009829 | JAKKS Pacific, Inc. | 3944 | Games, Toys & Children's Vehicles (No Dolls & Bicycles) | JAKK |
2023-12-31 | 127.40 | 93.66 | 33.73 | NA | 49.07 | NA | -15.34 | 0.76 | 0.71 | -0.29 | -16.52 | -5.64 | -10.87 | 0001009829 | JAKKS Pacific, Inc. | 3944 | Games, Toys & Children's Vehicles (No Dolls & Bicycles) | JAKK |
2023-09-30 | 309.74 | 202.76 | 106.98 | NA | 44.59 | NA | 62.40 | 0.38 | 1.44 | 0.08 | 60.50 | 12.38 | 48.12 | 0001009829 | JAKKS Pacific, Inc. | 3944 | Games, Toys & Children's Vehicles (No Dolls & Bicycles) | JAKK |
2023-06-30 | 166.93 | 115.74 | 51.20 | NA | 34.75 | NA | 16.45 | 0.09 | 1.30 | 7.40 | 7.66 | 1.48 | 6.18 | 0001009829 | JAKKS Pacific, Inc. | 3944 | Games, Toys & Children's Vehicles (No Dolls & Bicycles) | JAKK |
2023-03-31 | 107.48 | 76.05 | 31.44 | NA | 35.84 | NA | -4.40 | 0.12 | 3.00 | -0.82 | -6.70 | -1.38 | -5.32 | 0001009829 | JAKKS Pacific, Inc. | 3944 | Games, Toys & Children's Vehicles (No Dolls & Bicycles) | JAKK |
2022-12-31 | 131.89 | 103.32 | 28.57 | NA | 44.26 | NA | -15.70 | 0.06 | 2.29 | -1.83 | -16.22 | -54.33 | 38.11 | 0001009829 | JAKKS Pacific, Inc. | 3944 | Games, Toys & Children's Vehicles (No Dolls & Bicycles) | JAKK |
Similarly to the Income Statement, the following code will create a standardized Cash Flow Statement (df_std_CF) based on a matching table in Excel (standardized_CF.xlsx).
# Retrieve Cash Flow statement of JAKKS Pacific Inc. in standardized format
df_std_CF <- CF_std(df_Facts)
# Format numeric columns to 2 decimal places
df_std_CF <- df_std_CF %>%
mutate(across(where(is.numeric), ~ round(.x,2) ))
# Print the standardized cash flow
df_std_CF %>% head() %>% as.data.frame() %>%
head() %>% as.data.frame() %>%
kable( "html") %>%
kable_styling(full_width = FALSE) %>%
column_spec(1,width = "250px")
end | (Operating Activities) Cash Flow Depreciation, Depletion, Ammortization | (Operating Activities) Change in Accounts Receivable | (Operating Activities) Change in Inventory | (Operating Activities) Change in Prepaid expenses and other assets | (Operating Activities) Change in Accounts Payable | (Operating Activities) Change in Accounts Taxes Payable | (Operating Activities) Change in Reserve for Sales Return and allowances | (Operating Activities) Deferred Income Tax | (Operating Activities) Stock-based Compensation | (Operating Activities) Cash Flow from Operating Activities | (Investing Activities) Purchase of Property, Plant and Equipment | (Investing Activities) Proceeds from Asset Sales | (Investing Activities) Purchase of Businesses | (Investing Activities) Purchase of Marketable Securities and Investment | (Investing Activities) Proceeds from sale or maturity of Marketable Securities and Investment | (Investing Activities) Proceeds from maturities of Marketable Securities and Investment | (Investing Activities) Cash Flow from Investing Activities | (Financing Activities) Proceeds from Issuance of Stock | (Financing Activities) Payment for Repurchase of Stock | (Financing Activities) Proceeds from Issuance of Debt | (Financing Activities) Payment of Debt | (Financing Activities) Cash for Dividends | (Financing Activities) Cash Flow from Financing Activities | Effect of Exchange Rate on Cash & Cash Equivalent | Change in Cash, Cash Equivalents | cik | entityName | sic | sicDescription | tickers |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024-03-31 | 1.60 | -42.80 | -6.31 | 11.20 | -14.13 | -3.73 | NA | NA | 2.58 | NA | 2.23 | 0.00 | NA | NA | NA | NA | -3.63 | NA | NA | NA | NA | NA | -20.00 | -0.56 | NA | 0001009829 | JAKKS Pacific, Inc. | 3944 | Games, Toys & Children's Vehicles (No Dolls & Bicycles) | JAKK |
2023-12-31 | 2.44 | -83.21 | -16.18 | -0.37 | -67.04 | -13.39 | NA | -2.58 | 2.06 | NA | 3.19 | 0.04 | NA | NA | NA | NA | -3.23 | NA | NA | NA | NA | NA | -0.58 | 1.18 | NA | 0001009829 | JAKKS Pacific, Inc. | 3944 | Games, Toys & Children's Vehicles (No Dolls & Bicycles) | JAKK |
2023-09-30 | 2.73 | 75.07 | 3.77 | -4.54 | 46.79 | 11.64 | NA | NA | 1.99 | NA | 0.80 | 0.00 | NA | NA | NA | NA | -0.78 | NA | NA | NA | NA | NA | -1.28 | -0.79 | NA | 0001009829 | JAKKS Pacific, Inc. | 3944 | Games, Toys & Children's Vehicles (No Dolls & Bicycles) | JAKK |
2023-06-30 | 2.49 | 47.12 | 1.07 | -1.60 | 38.54 | -0.40 | NA | NA | 1.86 | NA | 1.43 | -0.02 | NA | NA | NA | NA | -1.42 | NA | NA | NA | NA | NA | -30.50 | 1.13 | NA | 0001009829 | JAKKS Pacific, Inc. | 3944 | Games, Toys & Children's Vehicles (No Dolls & Bicycles) | JAKK |
2023-03-31 | 1.29 | -17.22 | -16.63 | 6.52 | -6.78 | -1.91 | NA | NA | 2.09 | NA | 3.49 | 0.02 | NA | NA | NA | NA | -3.47 | NA | NA | NA | NA | NA | -39.93 | 0.33 | NA | 0001009829 | JAKKS Pacific, Inc. | 3944 | Games, Toys & Children's Vehicles (No Dolls & Bicycles) | JAKK |
2022-12-31 | 2.31 | -102.21 | -28.55 | -4.76 | -60.82 | -3.06 | NA | -57.86 | 1.65 | NA | 2.30 | 0.00 | NA | NA | NA | NA | -2.30 | NA | NA | NA | NA | NA | -0.76 | 1.11 | NA | 0001009829 | JAKKS Pacific, Inc. | 3944 | Games, Toys & Children's Vehicles (No Dolls & Bicycles) | JAKK |
Finally, we can transpose the dataframes of the financial statements to improve the readability.
Balance Sheet
library(kableExtra)
# Transpose the Balanche Sheet statement in standardized format
df_std_BS_t <- transpose_df_standardized(df_std_BS, "standardized_BS")
# Format numeric columns to 2 decimal places
df_std_BS_t <- df_std_BS_t %>%
mutate(across(where(is.numeric), ~ round(.x,2) ))
# Print the standardized Balance Sheet in standardized format
df_std_BS_t %>%
kable( "html") %>%
kable_styling(full_width = FALSE) %>%
column_spec(1, width = "30em", extra_css = "white-space: nowrap;")
Financial Item ($ in Million) | 2024-03-31 | 2023-12-31 | 2023-09-30 | 2023-06-30 | 2023-03-31 | 2022-12-31 | 2022-09-30 | 2022-06-30 | 2022-03-31 | 2021-12-31 | 2021-09-30 | 2021-06-30 | 2021-03-31 | 2020-12-31 | 2020-09-30 | 2020-06-30 | 2020-03-31 | 2019-12-31 | 2019-09-30 | 2019-06-30 | 2019-03-31 | 2018-12-31 | 2018-09-30 | 2018-06-30 | 2018-03-31 | 2017-12-31 | 2017-09-30 | 2017-06-30 | 2017-03-31 | 2016-12-31 | 2016-09-30 | 2016-06-30 | 2016-03-31 | 2015-12-31 | 2015-09-30 | 2015-06-30 | 2015-03-31 | 2014-12-31 | 2014-09-30 | 2014-06-30 | 2014-03-31 | 2013-12-31 | 2013-09-30 | 2013-06-30 | 2013-03-31 | 2012-12-31 | 2012-09-30 | 2012-06-30 | 2012-03-31 | 2012-01-03 | 2011-12-31 | 2011-09-30 | 2011-06-30 | 2011-03-31 | 2010-12-31 | 2010-09-30 | 2010-06-30 | 2009-12-31 | 2008-12-31 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cash & Cash Equivalent | 35.29 | 72.35 | 96.25 | 32.23 | 38.30 | 85.49 | 76.60 | 62.28 | 39.23 | 45.33 | 26.70 | 38.34 | 84.06 | 92.69 | 79.82 | 52.69 | 44.03 | 66.29 | 75.89 | 37.05 | 47.41 | 58.20 | 57.14 | 62.99 | 46.78 | 64.98 | 48.81 | 67.60 | 68.03 | 86.06 | 48.16 | 96.63 | 118.91 | 102.53 | 81.21 | 110.27 | 105.10 | 71.53 | 88.62 | 162.71 | 113.36 | 117.07 | 51.52 | 69.72 | 165.36 | 189.32 | 140.76 | 221.65 | 254.56 | 257.26 | 257.26 | 232.24 | 246.85 | 274.47 | 278.35 | 218.59 | 248.75 | 254.84 | 169.52 |
Marketable Securities Current | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | 0.22 | 0.22 | 0.22 | 0.22 | 0.22 | 0.22 | 0.22 | 0.22 | 0.22 | 0.22 | 0.22 | 0.22 | 0.22 | 0.21 | NA | 0.21 | 0.21 | 0.21 | NA | 0.21 | NA | NA | NA | NA |
Total Accounts Receivable | 79.88 | 123.80 | 206.75 | 132.48 | 85.17 | 102.77 | 204.86 | 164.02 | 103.73 | 147.39 | 209.19 | 107.90 | 79.66 | 102.25 | 166.79 | 69.00 | 64.76 | 117.94 | 200.79 | 85.12 | 67.79 | 122.28 | 205.41 | 100.28 | 93.93 | 142.46 | 224.10 | 110.48 | 98.49 | 173.60 | 272.26 | 132.89 | 85.47 | 163.39 | 292.86 | 117.15 | 104.32 | 234.52 | 304.34 | 109.34 | 65.37 | 101.22 | 257.96 | 94.92 | 64.98 | 105.46 | 242.64 | 121.60 | 58.40 | NA | 103.64 | 239.68 | 109.33 | NA | 122.48 | NA | NA | NA | NA |
Total Inventory | 46.34 | 52.65 | 68.83 | 65.06 | 63.99 | 80.62 | 109.17 | 123.67 | 85.31 | 83.95 | 89.80 | 60.58 | 36.65 | 38.64 | 54.58 | 57.68 | 48.23 | 54.26 | 65.30 | 53.52 | 44.69 | 53.88 | 64.45 | 62.16 | 54.00 | 58.43 | 80.14 | 81.22 | 67.47 | 75.44 | 75.06 | 71.47 | 53.47 | 60.54 | 81.40 | 91.89 | 79.47 | 78.83 | 88.78 | 65.15 | 42.20 | 46.78 | 59.12 | 56.67 | 52.05 | 59.69 | 73.23 | 60.80 | 45.00 | NA | 47.02 | 55.84 | 55.26 | NA | 43.23 | NA | NA | NA | NA |
Prepaid Expenses | 3.84 | 1.72 | 1.93 | 4.43 | 4.48 | 0.99 | 5.01 | 7.33 | 6.78 | 4.15 | 4.18 | 5.33 | 5.05 | 2.49 | NA | NA | NA | 3.61 | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA |
Other Current Assets | 1.46 | 0.24 | 0.19 | 0.44 | 0.12 | 0.12 | 0.12 | 0.12 | 0.12 | 0.19 | 0.25 | 0.00 | 0.12 | 0.00 | 22.12 | 28.45 | 18.80 | 0.00 | 18.50 | 28.52 | 28.03 | 15.78 | 26.49 | 24.68 | 20.81 | 16.80 | 18.26 | 30.12 | 33.58 | 18.28 | 51.20 | 51.54 | 56.92 | 55.91 | 58.05 | 63.44 | 57.53 | 52.51 | 57.65 | 62.64 | 61.20 | 55.63 | 54.72 | 58.64 | 62.98 | 51.37 | 84.73 | 91.80 | 93.13 | 0.00 | 89.36 | 67.50 | 76.86 | 0.00 | 67.90 | 0.00 | 0.00 | 0.00 | 0.00 |
Total Current Assets | 180.79 | 255.37 | 378.75 | 241.20 | 200.31 | 275.21 | 401.75 | 364.49 | 245.67 | 287.56 | 338.06 | 239.31 | 223.85 | 250.83 | 323.32 | 207.82 | 175.82 | 260.38 | 360.47 | 204.21 | 187.91 | 250.14 | 353.49 | 250.11 | 215.52 | 282.67 | 371.32 | 289.42 | 267.57 | 353.38 | 446.68 | 352.52 | 314.78 | 382.37 | 513.52 | 382.96 | 346.64 | 437.59 | 539.60 | 400.06 | 282.34 | 320.93 | 423.54 | 280.16 | 345.60 | 406.06 | 541.56 | 496.06 | 451.30 | 0.00 | 497.48 | 595.47 | 488.50 | 0.00 | 512.16 | 0.00 | 0.00 | 0.00 | 0.00 |
Marketable Securities Non Current | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA |
Property Plant and Equipment | 122.15 | 120.40 | 119.14 | 117.47 | 114.10 | 113.71 | 113.14 | 110.03 | 105.43 | 103.10 | 102.10 | 99.99 | 96.26 | 95.37 | 95.81 | 94.34 | 103.49 | 103.33 | 109.77 | 108.25 | 104.42 | 108.32 | 115.82 | 113.91 | 116.92 | 115.38 | 111.70 | 109.89 | 104.67 | 103.13 | 99.90 | 95.48 | 89.01 | 86.31 | 95.43 | 19.32 | 13.11 | 87.36 | 10.55 | 14.28 | 10.84 | 11.10 | 12.09 | 14.96 | 16.24 | 15.83 | 15.13 | 18.79 | 17.55 | NA | 16.19 | 17.58 | 20.66 | NA | 16.95 | NA | NA | NA | NA |
Intangible Assets (excl. goodwill) | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | 42.75 | 45.31 | 53.53 | 54.96 | 57.48 | 59.72 | 61.93 | 65.58 | 63.56 | 63.82 | 66.24 | 67.33 | 69.50 | 70.98 | 70.29 | 23.77 | 21.29 | NA | 26.15 | 16.36 | 20.23 | NA | 23.44 | NA | NA | NA | NA |
Goodwill | 35.00 | 35.08 | 35.08 | 35.08 | 35.08 | 35.08 | 35.08 | 35.08 | 35.08 | 35.08 | 35.08 | 35.08 | 35.08 | 35.08 | 35.08 | 35.08 | 35.08 | 35.08 | 35.08 | 35.08 | 35.08 | 35.08 | 35.20 | 35.27 | 35.59 | 35.38 | 35.34 | 43.48 | 43.27 | 43.21 | 43.46 | 43.63 | 44.02 | 44.20 | 44.34 | 44.57 | 44.21 | 44.49 | 44.78 | 45.09 | 44.94 | 44.88 | 44.74 | 48.50 | 48.49 | 48.84 | 50.77 | 24.73 | 24.73 | NA | 24.02 | 6.99 | 6.99 | NA | 6.99 | NA | NA | NA | NA |
Other Non Current Assets | 2.06 | 2.16 | 2.22 | 2.33 | 2.39 | 2.47 | 2.52 | 2.73 | 2.92 | 2.99 | 3.08 | 3.57 | 2.09 | 3.22 | 6.92 | 10.06 | 17.69 | 18.93 | 18.98 | 17.26 | 17.27 | 19.10 | 18.94 | 18.97 | 18.50 | 6.58 | 2.11 | 2.49 | 2.31 | 2.16 | 2.42 | 2.66 | 2.83 | 3.12 | 9.78 | 9.49 | 9.85 | 10.39 | 10.97 | 11.74 | 7.48 | 6.18 | 6.34 | 3.07 | 4.13 | 4.58 | 4.94 | 3.90 | 3.47 | 0.00 | 3.67 | 8.24 | 15.51 | 0.00 | 12.64 | 0.00 | 0.00 | 0.00 | 0.00 |
